Singapore will be the first Southeast Asian country to host a World Aquatics Championships and this is a wonderful opportunity for Singapore as a maritime nation to celebrate our achievements in many water-related domains.
Team Nila, serving as the main volunteer arm for this event, is seeking volunteers to support the championships. These dedicated individuals will play a vital role in ensuring the success of this international sporting event, which will feature six aquatic sports:
Join Team Nila to be part of the World Aquatics Championships -Singapore 2025 now!
Important Note:
- Volunteers will be required to submit a passport photo for accreditation pass. Failure to submit photo by the deadline will be rejected for the opportunity. More details will be shared via email.
- Volunteers are required to attend the training and physical venue familiarisation. More details will be shared via email.
- Attire: Uniform will be provided for this event. Kindly turn up in your own sport shoes.
- Meal Arrangement: A meal will be provided per shift.
- Transport Arrangement: A fixed transport allowance will be given to volunteers who are required to report before 7:00AM or who are dismissed after 11:00PM.
- Volunteers are advised to travel light and bring your own water bottle to refill water.
- Shift timings are subjected to changes depending on competition schedule.
(1) Team Nila Volunteer - Field of Play Operations (Artistic Swimming - Training & Competition)
Team Nila volunteers are required to assist in (actual role will be assigned by the Venue Manager/Workforce Manager):
1) Field-of-Play Assistants
2) Call Room Assistants
3) Any other roles that may be required in the areas above.
Skills
Shifts
Date | Time | Location | Registration open on | Registration close on | Available Slots | Registration Status |
---|---|---|---|---|---|---|
15/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 8 | |
15/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 22 | |
16/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 8 | |
16/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 9 | |
17/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 6 | |
17/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 6 | |
18/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 2 | |
18/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 1 | |
19/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
19/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
20/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
20/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
21/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 4 | |
21/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 3 | |
22/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 6 | |
22/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 5 | |
23/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 4 | |
23/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 6 | |
24/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 5 | |
24/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
25/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 6 | |
25/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 |
(2) Team Nila Volunteer - Basket Carrier (Artistic Swimming - Training & Competition)
Team Nila volunteers are required to assist in (actual role will be assigned by the Venue Manager/Workforce Manager):
1) Basket Carrier Team
2) Any other roles that may be required in the areas above.
Requirements:
Note:
You will be required to attend a physical training to understand the flow of the basket movement. More details will be share with you once it is finalised via email.
Skills
Shifts
Date | Time | Location | Registration open on | Registration close on | Available Slots | Registration Status |
---|---|---|---|---|---|---|
18/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 24 | |
18/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 23 | |
19/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 22 | |
19/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 17 | |
20/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 23 | |
20/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 20 | |
21/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 24 | |
21/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 22 | |
22/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 23 | |
22/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 25 | |
23/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 24 | |
23/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 23 | |
24/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 24 | |
24/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 22 | |
25/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 25 | |
25/07/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 22 |
(3) Team Nila Volunteer - Field of Play Operations (Swimming - Training & Competition)
Team Nila volunteers are required to assist in (actual role will be assigned by the Venue Manager/Workforce Manager):
1) Field-of-Play Assistants
2) Call Room Assistants
3) Any other roles that may be required in the areas above.
Skills
Shifts
Date | Time | Location | Registration open on | Registration close on | Available Slots | Registration Status |
---|---|---|---|---|---|---|
27/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
27/07/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
28/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
28/07/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
29/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
29/07/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
30/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
30/07/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
31/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
31/07/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
01/08/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
01/08/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
02/08/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
02/08/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
03/08/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
03/08/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 |
(4) Team Nila Volunteer - Basket Carrier (Swimming - Training & Competition)
Team Nila volunteers are required to assist in (actual role will be assigned by the Venue Manager/Workforce Manager):
1) Basket Carrier Team
2) Any other roles that may be required in the areas above.
Requirements:
Note:
You will be required to attend a physical training to understand the flow of the basket movement. More details will be share with you once it is finalised via email.
Skills
Shifts
Date | Time | Location | Registration open on | Registration close on | Available Slots | Registration Status |
---|---|---|---|---|---|---|
27/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
27/07/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
28/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 18 | |
28/07/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
29/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 14 | |
29/07/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
30/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 4 | |
30/07/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
31/07/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 10 | |
31/07/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
01/08/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 11 | |
01/08/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
02/08/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
02/08/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
03/08/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
03/08/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 |
(5) Team Nila Volunteer - Field of Play Operations (Swimming Masters - Training & Competition)
Team Nila volunteers are required to assist in (actual role will be assigned by the Venue Manager/Workforce Manager):
1) Field-of-Play Assistants
2) Call Room Assistants
3) Any other roles that may be required in the areas above.
Skills
Shifts
Date | Time | Location | Registration open on | Registration close on | Available Slots | Registration Status |
---|---|---|---|---|---|---|
05/08/2025 | 07:00 AM– 01:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 8 | |
05/08/2025 | 12:00 PM– 06:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 6 | |
06/08/2025 | 07:00 AM– 01:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 9 | |
06/08/2025 | 12:00 PM– 06:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 7 | |
07/08/2025 | 07:00 AM– 01:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 12 | |
07/08/2025 | 12:00 PM– 06:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 12 | |
08/08/2025 | 07:00 AM– 01:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 9 | |
08/08/2025 | 12:00 PM– 06:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 10 | |
10/08/2025 | 07:00 AM– 01:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
10/08/2025 | 12:00 PM– 06:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 0 | |
11/08/2025 | 07:00 AM– 01:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 10 | |
11/08/2025 | 12:00 PM– 06:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 9 | |
12/08/2025 | 07:00 AM– 01:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 11 | |
12/08/2025 | 12:00 PM– 06:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 13 | |
13/08/2025 | 07:00 AM– 01:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 12 | |
13/08/2025 | 12:00 PM– 06:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 10 |
(6) Team Nila Volunteer - Basket Carrier (Swimming Masters - Training & Competition)
Team Nila volunteers are required to assist in (actual role will be assigned by the Venue Manager/Workforce Manager):
1) Basket Carrier Team
2) Any other roles that may be required in the areas above.
Requirements:
Note:
You will be required to attend a physical training to understand the flow of the basket movement. More details will be share with you once it is finalised via email.
Skills
Shifts
Date | Time | Location | Registration open on | Registration close on | Available Slots | Registration Status |
---|---|---|---|---|---|---|
10/08/2025 | 07:00 AM– 01:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 24 | |
10/08/2025 | 12:00 PM– 06:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 21 | |
11/08/2025 | 07:00 AM– 01:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 22 | |
11/08/2025 | 12:00 PM– 06:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 23 | |
12/08/2025 | 07:00 AM– 01:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 25 | |
12/08/2025 | 12:00 PM– 06:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 24 | |
13/08/2025 | 07:00 AM– 01:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 24 | |
13/08/2025 | 12:00 PM– 06:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 23 |
(7) Team Nila Volunteer - Field of Play Operations (Water Polo Masters - Training & Competition)
Team Nila volunteers are required to assist in (actual role will be assigned by the Venue Manager/Workforce Manager):
1) Field-of-Play Assistants
2) Call Room Assistants
3) Any other roles that may be required in the areas above.
Skills
Shifts
Date | Time | Location | Registration open on | Registration close on | Available Slots | Registration Status |
---|---|---|---|---|---|---|
14/08/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 38 | |
14/08/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 37 | |
15/08/2025 | 07:00 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 36 | |
15/08/2025 | 02:00 PM– 10:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 38 | |
16/08/2025 | 06:30 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 30 | |
16/08/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 28 | |
17/08/2025 | 06:30 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 31 | |
17/08/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 25 | |
18/08/2025 | 06:30 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 37 | |
18/08/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 38 | |
19/08/2025 | 06:30 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 36 | |
19/08/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 37 | |
20/08/2025 | 06:30 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 36 | |
20/08/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 37 | |
21/08/2025 | 06:30 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 37 | |
21/08/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 37 | |
22/08/2025 | 06:30 AM– 03:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 36 | |
22/08/2025 | 02:00 PM– 11:00 PM | 5 Stadium Walk WCH Arena Singapore 397693, | 14/02/2025 12:00 AM | 30/04/2025 12:00 AM | 34 |